Level | Piece |
Ref No | DPU/1/42 |
Title | The down turn |
Date | 27 March 2001 |
Extent | 1 black and white woodcut print |
Creator Name | Pudles; Daniel; illustrator |
Description | A box containing a division sign with an arrow head in the bottom corner, with the dots made into eyes, and a plus and minus sign. Also a person's head screaming in the top corner, the top of another head in the bottom corner and two legs running in opposite directions at the sides. Article discusses how deflation in Japan could lead to deflation in Wall Street that could effect the rest of the world. Illustration to accompany Tuesday Comment- John Gray, Professor of European Thought at LSE |
Access Status | Open |
Format | Woodcut print |
Copyright | Daniel Pudles |
Show related Persons records.