| Level | Item |
| Ref No | GEM/2/2/1 |
| Title | Revenue and expenditure list 1976 |
| Date | 3 July 1976 |
| Extent | 1 file |
| Creator Name | Gemini News Service; 1967-2002; news agency |
| Description | Two lists, one with handwritten notes, of the revenue and expenditure of Guardian Syndication (which includes Gemini News Service Limited), for five weeks ended 3 July 1976. The lists include a breakdown of Gemini's revenue, expenditure and profit and loss accounts.
Also includes the 1976-1977 Gemini budget. |
| Access Status | Open |
| Term | Management Operations |
| Financial Administration |
| Format | Typescript |
| Printed document |
Show related Persons records.