Level | Item |
Ref No | GMG/1/1/2/35 |
Title | Annual Report and Accounts 2003 |
Date | 2003 |
Extent | 1 booklet |
Creator Name | Guardian Media Group plc |
Description | Annual report and accounts of the Guardian Media Group Public Limited Company (PLC), 2003. The report includes: financial highlights; a list of directors; the Chairman's, Paul Myners, statement; an outline of the group's structure; the chief executive's, Bob Phillis, review of operations for National Newspapers, Regional Newspapers, New Media, GMG Radio, and Trader Media; a list of Scott trustees; an account of the company's work with the community; the financial review; an account of standards of corporate governance; the report of the directors; the report of the auditors; the group profit and loss account; the group balance sheet; the company balance sheet; the group statement of total recognised gains and losses; the group cash flow statement; the cash flow reconciliation; notes to the accounts; the group five year review and a corporate directory. |
Access Status | Open |
Term | Management Operations |
Financial Administration |
Format | Printed document |
Show related Persons records.