| Level | Item |
| Ref No | GMG/1/1/1/38 |
| Title | Working Report 1961-1962 |
| Date | 1962 |
| Extent | 1 booklet |
| Creator Name | Manchester Guardian and Evening News Limited |
| Description | Working report of Manchester Guardian and Evening News Limited and North News Limited. Including: an introduction by L P Scott; graphs and tables of the Guardian's circulation; balance sheets; profit and loss account; a graph of the number of Guardian employees between 1947-62; review of the financial year; a description of the "crisis year" at the Evening Chronicle; graphs of the evening paper sales; evening advertising; A retrospective on the first year in the London offices; Guardian sizes and advertising and a graph showing the total amount of Newsprint used 1947-62.
The back page features a colour coded map demonstrating the combined circulation coverage of the Manchester Evening Newspapers. |
| Access Status | Open |
| Open |
| Format | Printed document |
Show related Persons records.