Level | Series |
Ref No | GUA/8/1 |
Title | Print and sales records |
Date | 1947-1993 |
Extent | 5 volumes and 1 file |
Creator Name | Manchester Guardian, Circulation department |
Description | Print and sales records from July 1947 for the Manchester Guardian and later the Guardian newspaper typically recording daily and weekly totals for the number of papers printed, number of good copies, number of spoils, deficit, overprint, distribution figures at home and abroad and total net sales. From 1962 these figures have been broken down so that totals relating to the Manchester, London and Weekly editions are recorded seperately. In some cases, events which may have impacted on print and distribution levels have also been noted such as changes to the publication, problems with production and industrial disputes. |
System Of Arrangement | Chronological |
Access Status | Open |
Format | Manuscript |
Show related Persons records.