Level | Item |
Ref No | OBS/1/2/2/2/10 |
Title | Accounts - Production Costs |
Date | 1976-1982 |
Extent | 1 file |
Creator Name | The Observer Limited; Managing Director's Office; Roger Harrison |
Description | Contains correspondence relating to capital expenditure on machinery and materials and production staffing costs (including overtime payments); figures showing actual and projected spending calculations and memorandums relating to holiday printing costs and machine room maintenance. Correspondence is dated 1976-1982, but production costs figures are included going back to 1972.
Primary correspondents include: Roger Harrison, Jimmy Cox, Ron Holmes, Ron Frost and John Steel. |
Access Status | Open(part) |
Access Conditions | Records identifying individuals' salaries are closed in accordance with DPA. |
Format | Manuscript |
Typescript |
Show related Persons records.