Level | Item |
Ref No | OBS/1/2/2/2/11 |
Title | Accounts - Trading Forecasts 1982-1985 |
Date | 1982-1985 |
Extent | 1 file |
Creator Name | The Observer Limited; Managing Director's Office; Roger Harrison |
Description | Contains correspondence relating to the Observer group's actual and expected financial performance during the early 1980s.Correspondence is dated 1982-1985, but figures are included going back to 1981. Includes figures and financial reports showing: the group's overdraft position; profit and loss accounts; sales forecasts; production and editorial costs forecasts; overheads; cash flow forecasts and actual figures plotted on monthly and yearly graphs; budget overspends; and the analysis of revenue and of expenditure (by cost centre), along with related memorandums.
Primary correspondents include: Ray Brazell, David Bishop, Brian Blelloch, Roger Harrison and Nicholas Morrell. |
Access Status | Open(part) |
Access Conditions | Records identifying individuals' salaries are closed in accordance with DPA. |
Format | Manuscript |
Typescript |
Show related Persons records.