Level | Item |
Ref No | OBS/1/2/2/2/12 |
Title | Accounts - Trading Forecasts 1986 |
Date | 1986 |
Extent | 1 file |
Creator Name | The Observer Limited; Managing Director's Office; Roger Harrison |
Description | This file contains sets of figures showing: actual and projected financial results for 1986 (including cash flow and profit and loss accounts) and comparative reviews showing actual and projected trading figures for the years 1976-1988.
Also includes a memorandum to the Executive Committee from David Bishop (March 1986) relating to the financial projection for 1985/6. |
Access Status | Open(part) |
Access Conditions | Records identifying individuals' salaries are closed in accordance with DPA. |
Format | Manuscript |
Typescript |
Show related Persons records.